NonProfitFacts.com» Washington» Wings - The Washington Medical Technology Angel Network, Wings
Advertisements
Table of contents:
- Overview
- Detailed Reports
- Revenue, Expenses, and Changes in Net Assets or Fund Balances
- Balance Sheets
- Other Information
- Reason for Public Charity Status
- Organizations performing similar types of work
Organization representatives - add corrected or new information about Wings - The Washington Medical Technology Angel Network, Wings»
Non-representatives - add comments about Wings - The Washington Medical Technology Angel Network, Wings»
Wings - The Washington Medical Technology Angel Network, Wings | |
Employer Identification Number (EIN) | 272259728 |
Name of Organization | Wings - The Washington Medical Technology Angel Network |
Secondary Name | Wings |
Address | 1551 Eastlake Ave E Ste 300, Seattle, WA 98102-3706 |
Subsection | Board of Trade |
Ruling Date | 06/2011 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $54,396 |
Amount of Income | $86,901 |
Form 990 Revenue Amount | $86,901 |
National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Professional Societies, Associations |
Non-representatives - add comments:
Amount of income in 2013:$86,901 (it was $75,290 in 2012)
This organization: | $86,901 |
Other organizations performing similar types of work: | $2,133,395 |
Assets in 2013:$54,396 (it was $47,054 in 2012)
This organization: | $54,396 |
Other organizations performing similar types of work: | $925,482 |
Expenses in 2013:$79,559
This organization: | $79,559 |
Other organizations performing similar types of work: | $1,181,640 |
Income to expenses ratio in 2013:1.1
Wings - The Washington Medical Technology Angel Network, Wings: | 1.1 |
Other organizations performing similar types of work: | 1.1 |
Grants share in income in 2013:69.0%
Wings - The Washington Medical Technology Angel Network, Wings: | 69.0% |
Other organizations performing similar types of work: | 2.6% |
Financial snapshot ($)
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $70,000 | $75,290 | $86,901 |
Contributions, gifts, grants, and similar amounts received | $48,750 | $48,750 | $60,000 |
Program service revenue including government fees and contracts | $3,200 | $5,590 | $4,240 |
Membership dues and assessments | $18,050 | $20,950 | $22,661 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $53,827 | $63,274 | $79,559 |
Total net assets | $35,038 | $47,054 | $54,396 |
Excess/Deficit for the year | $16,173 | $12,016 | $7,342 |
Net assets or fund balances at beginning of year | $18,865 | $35,038 | $47,054 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $47,054 | $54,396 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $35,038 | $47,054 | $54,396 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $35,038 | $47,054 | $54,396 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
Recently Added Reviews |
Sustainable Ne Seattle in Seattle, WA |
Ruby Room in Seattle, WA |
Bataan & Corregidor Survivors in Seattle, WA |
in Seattle, WA |
in Seattle, WA |
Roses And Rosemary Inc, Roses And Rosemary in Seattle, WA |
Therapeutic Health Services in Seattle, WA |
White Center Community Development Association in Seattle, WA |
Poncho -Patrons Of Northwest Civic Cultural & Charitable Organization in Seattle, WA |
Rainbow Of Magnolia Fountains Of Life in Seattle, WA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Pharmacists Association | 833 S Wood St Rm164 Mc886, Chicago, IL 60612 | IL | 1989-06 | $53,180,787 |
2 | American Society Of Health-System Pharmacists | 7272 Wisconsin Avenue, Bethesda, MD 20814-4836 | MD | 1984-11 | $45,289,238 |
3 | American Bd Of Emergency Medicine | 3000 Coolidge Rd, East Lansing, MI 48823-6319 | MI | $28,631,461 | |
4 | National Community Pharmacists Association | 100 Daingerfield Road, Alexandria, VA 22314-6302 | VA | 1972-04 | $19,097,563 |
5 | Healthcare Distribution Management Association | 901 N Glebe Rd Ste 1000, Arlington, VA 22203-1854 | VA | 1944-09 | $19,040,796 |
6 | Washington State Health Information Management Association | 6122 152nd Pl Se, Snohomish, WA 98296-4242 | WA | 1969-08 | $114,172 |
7 | International Society Of Computed Tomography | PO BOX 60777, Palo Alto, CA 94306-0777 | CA | 2011-02 | $666,949 |
8 | Bebpa Inc | 8307 Willow Tree Way, Citrus Hts, CA 95621-1134 | CA | 2010-03 | $131,192 |
9 | Wings - The Washington Medical Technology Angel Network, Wings | 1551 Eastlake Ave E Ste 300, Seattle, WA 98102-3706 | WA | 2011-06 | $86,901 |
10 | Arizona Chapter Of The International Transplant Nurses So | 3554 West Ashton, Anthem, AZ 85086 | AZ | 2011-01 | $0 |
11 | Association Of Medical Professionals With Hearing Losses | 10708 Nestling Drive, Miamisburg, OH 45342 | OH | 2000-01 | $0 |
12 | Chattanooga Area Pharmacists Society | Po Box 528, Chattanooga, TN 37401 | TN | 2009-12 | $0 |
13 | Genesee County Pharmacists Assocation | 9323 Kimmerer Lane, Grand Blanc, MI 48439 | MI | 2011-08 | $0 |
14 | Hospital Blood Bank Supervisors Association Of New York Inc | PO BOX 206, Pelham, NY 10803-0206 | NY | 2006-07 | $0 |
15 | Illinois Quad Cities American Association Occupational Health | 12904 Knoxville Road, Milan, IL 61264 | IL | 1999-12 | $0 |
16 | Nabp District 7 Inc | 2 N Tartan St, Three Forks, MT 59752-9540 | MT | 2014-10 | $0 |
17 | Point Of Care Of Arizona Inc | 301 West Alamo Drive, Chandler, AZ 85225 | AZ | 2009-03 | $0 |
18 | 2695 Villa Creek Dr Number 147, Dallas, TX 75234 | TX | 2011-06 | $0 | |
19 | South Florida Society Of Health System Pharmacists | 1560 Nw 15th Ter, Miami, FL 33030 | FL | 2011-08 | $0 |
20 | Wisconsin Association Of Blood Banks Inc | Po Box 2178, Milwaukee, WI 53201 | WI | 1979-04 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Total | 38 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Wings - The Washington Medical Technology Angel Network, Wings and has no official or unofficial affiliation with Wings - The Washington Medical Technology Angel Network, Wings
Based on public records. Inadvertent errors are possible.
NonProfitFacts.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Some parts © 2024 Advameg, Inc.