Atlanta Braves Affiliates (2024)

  • Teams Teams
  • Top 100 Top 100
  • Draft Stats
  • vs. Top 30
  • Player Tracker
  • Braves Top 30


Box Scores

* Top 30 Prospect

Top Performers

Hits
Luis Sanchez 3
Cody Milligan 3
David Fletcher 3
Drake Baldwin 3
Jarred Kelenic 3
Doubles
Robert Gonzalez 1
Luis Sanchez 1
Stephen Paolini 1
Sebastián Rivero 1
Cody Milligan 1
Home Runs
Cody Milligan 1
Jarred Kelenic 1
RBI
Jarred Kelenic 3
Leiker Figueroa 2
Stephen Paolini 2
Cody Milligan 2
Justin Dean 2
Stolen Bases
Nick Clarno 1
E.J. Exposito 1
Adam Zebrowski 1
Ethan Workinger 1
Kevin Kilpatrick Jr. 1

Games

Atlanta Braves Affiliates (5) vs Atlanta Braves Affiliates (6)

Atlanta Braves (44 - 33) Won 6 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarred Kelenic CF 5 1 3 0 0 1 3 0 0 1 0 1 0 .273
Ozzie Albies 2B 4 0 0 0 0 0 0 1 0 0 0 3 0 .254
Marcell Ozuna DH 5 0 0 0 0 0 0 0 3 0 0 6 0 .309
Matt Olson 1B 4 1 1 0 0 0 0 1 1 0 0 0 0 .247
Austin Riley 3B 5 1 2 0 0 0 0 0 2 0 0 1 0 .254
Sean Murphy C 3 0 1 0 0 0 0 2 0 0 0 1 0 .200
Ramón Laureano RF 5 1 0 0 0 0 1 0 0 0 0 6 0 .176
Forrest Wall LF 3 2 1 0 0 0 0 1 0 0 0 2 0 .286
Zack Short SS 2 0 1 0 0 0 2 2 0 0 0 1 0 .138
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Reynaldo López 5.0 4 2 2 4 5 0 15 23 87 1.70 0 0 6 2
Dylan Lee 1.0 0 0 0 1 1 0 3 4 22 2.20 0 2 2 1
Pierce Johnson 1.0 0 0 0 1 0 0 3 4 18 3.42 1 8 2 1
Joe Jiménez 1.0 0 0 0 0 0 0 3 3 12 2.61 1 16 1 2
Raisel Iglesias 1.0 0 0 0 0 2 0 3 3 17 2.43 20 0 0 1

Atlanta Braves Affiliates (7) vs Atlanta Braves Affiliates (8)

Atlanta Braves (44 - 34) Lost 4 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarred Kelenic CF 4 0 3 0 0 0 1 0 1 0 1 0 0 .282
Ozzie Albies 2B 4 0 0 0 0 0 0 0 1 0 0 3 0 .251
Marcell Ozuna DH 4 0 0 0 0 0 0 0 1 0 0 0 0 .305
Matt Olson 1B 3 0 0 0 0 0 0 1 2 0 0 0 0 .244
Austin Riley 3B 3 0 1 0 0 0 0 1 1 0 0 0 0 .255
Travis d'Arnaud C 4 0 0 0 0 0 0 0 0 0 0 3 1 .236
Adam Duvall LF 4 0 0 0 0 0 0 0 3 0 0 3 0 .166
Ramón Laureano RF 3 1 1 1 0 0 0 0 1 0 0 0 0 .181
Luke Williams SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .000
Sean Murphy PH 1 0 1 0 0 0 0 0 0 0 0 0 0 .211
Zack Short PR-SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .138
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryce Elder 6.0 4 2 2 0 4 0 18 22 96 5.76 0 0 1 3
Grant Holmes 2.0 4 2 2 1 2 0 6 11 39 2.57 0 0 0 0

Atlanta Braves Affiliates (9) vs Atlanta Braves Affiliates (10)

Gwinnett Stripers (36 - 41) Lost 6 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nacho Alvarez Jr. SS 3 1 0 0 0 0 0 2 0 0 0 1 0 .364
Drake Baldwin DH 5 1 3 0 0 0 0 0 0 0 0 2 0 .347
Chadwick Tromp C 5 0 1 0 0 0 2 0 0 0 0 3 0 .275
Andrew Velazquez PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .229
Yuli Gurriel 1B 5 1 2 0 0 0 1 0 2 1 0 2 0 .244
Eli White CF 3 0 1 0 0 0 0 2 1 0 0 1 0 .281
J.P. Martínez LF 5 0 1 0 0 0 1 0 3 0 0 6 0 .255
Luke Waddell 2B 3 0 1 1 0 0 0 1 1 0 0 2 0 .232
Alejo Lopez 3B 4 0 1 0 0 0 0 0 1 0 0 2 0 .276
Skye Bolt RF 3 1 0 0 0 0 0 1 1 0 0 2 0 .224
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zach Logue 5.0 7 2 2 0 2 1 15 22 73 3.66 1 0 2 5
Brooks Wilson 1.0 0 0 0 1 1 0 3 4 18 4.13 0 1 2 1
Ben Bowden 1.0 0 0 0 1 2 0 3 4 13 3.60 0 4 2 1
Jackson Stephens 1.0 2 0 0 0 0 0 3 4 12 4.24 1 3 1 3
Ken Giles 0.1 4 4 4 0 1 2 1 6 25 5.23 2 1 3 1
Brian Moran 0.2 0 0 0 0 1 0 2 2 7 5.63 0 0 1 0

Atlanta Braves Affiliates (11) vs Atlanta Braves Affiliates (12)

Mississippi Braves (33 - 37) Won 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
David Fletcher 2B 5 2 3 1 0 0 0 0 0 0 0 3 0 .256
Cal Conley SS 4 1 1 0 0 0 1 1 1 0 0 3 0 .247
Geraldo Quintero LF 5 1 1 1 0 0 0 0 1 0 0 6 0 .243
Justin Dean RF 3 0 1 0 0 0 2 0 0 0 1 0 0 .246
Cody Milligan CF 4 1 3 1 0 1 2 0 1 0 1 0 0 .239
Yolbert Sanchez 3B 4 0 1 0 0 0 0 0 0 0 0 2 0 .272
Javier Valdes DH 4 0 1 0 0 0 0 0 2 0 0 1 0 .217
Sebastián Rivero C 4 0 2 1 0 0 0 0 1 0 0 1 1 .250
Bryson Horne 1B 2 0 0 0 0 0 0 2 1 0 0 2 0 .239
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ian Mejia 5.0 7 3 3 1 3 0 15 23 84 2.45 0 0 6 1
Drew Parrish 3.0 3 1 1 0 3 1 9 11 47 3.98 0 1 5 5
Trey Riley 1.0 1 0 0 0 2 0 3 4 12 4.94 2 2 1 4

Atlanta Braves Affiliates (13) vs Atlanta Braves Affiliates (14)

Rome Emperors (40 - 29) Won 4 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kevin Kilpatrick Jr. CF 4 1 2 0 0 0 1 1 1 1 0 0 0 .261
Sabin Ceballos 3B 5 0 2 0 0 0 0 0 1 0 0 4 1 .275
Ethan Workinger LF 5 1 0 0 0 0 0 0 3 1 0 4 0 .268
Adam Zebrowski DH 3 1 1 0 0 0 1 1 0 1 0 1 0 .218
Drew Compton 1B 5 0 1 0 0 0 0 0 0 0 0 4 0 .242
E.J. Exposito SS 5 0 1 0 0 0 0 0 1 1 0 4 0 .286
Stephen Paolini RF 4 0 1 1 0 0 2 1 2 0 1 1 0 .220
Nick Clarno C 5 1 1 0 0 0 0 0 2 1 0 3 0 .220
Tim Borden II 2B 4 0 0 0 0 0 0 0 3 0 0 2 0 .053
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis Vargas 5.2 4 1 1 3 4 0 17 23 83 2.01 0 0 3 0
Rob Griswold 1.2 4 0 0 0 2 0 5 9 24 1.88 2 0 1 2
Ryan Bourassa 1.2 0 0 0 1 1 0 5 6 20 1.64 2 1 0 0
Jared Johnson 2.0 2 1 0 0 2 0 6 8 26 2.43 7 1 3 3

Atlanta Braves Affiliates (15) vs Atlanta Braves Affiliates (16)

Augusta GreenJackets (29 - 41) Lost 9 to 6 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Isaiah Drake CF 4 1 1 0 0 0 0 0 0 0 0 1 0 .173
Luis Sanchez 3B 4 1 3 1 0 0 1 0 1 0 0 0 0 .217
Will Verdung 1B 3 0 0 0 0 0 0 1 0 0 0 3 1 .232
Kade Kern RF 3 1 0 0 0 0 0 1 1 0 0 1 0 .170
Harry Owen C 3 0 1 0 0 0 1 0 0 0 0 0 0 .192
Noah Williams DH 3 0 0 0 0 0 0 1 1 0 1 1 0 .167
Robert Gonzalez LF 4 1 2 1 0 0 0 0 1 0 1 0 0 .175
Joe Olsavsky SS 4 1 0 0 0 0 0 0 2 0 0 2 0 .181
Leiker Figueroa 2B 4 1 2 0 0 0 2 0 0 0 0 0 0 .171
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jeremy Reyes 4.0 2 3 1 5 2 0 12 18 62 2.08 0 0 1 1
Giomar Diaz 1.0 2 2 2 2 2 0 3 7 30 4.78 4 1 0 4
Rolando Gutierrez 2.0 2 2 2 2 0 0 6 10 39 15.00 0 0 0 1
Isaac Gallegos 1.1 3 2 2 1 3 0 4 9 33 13.50 0 0 0 0
Jose Marcano 0.2 0 0 0 1 0 0 2 3 10 0.00 0 0 0 0

Atlanta Braves Affiliates (2024)
Top Articles
Latest Posts
Article information

Author: Reed Wilderman

Last Updated:

Views: 5889

Rating: 4.1 / 5 (52 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.